Synthetic Gear Oil
Super Lube® Synthetic Gear Oil is a clean, translucent oil with superior anti-wear and extreme pressure properties, suitable for lubricating: Spur, Helical, Herringbone, Rack and Pinion, Straight and Spiral Bevel, and Worm Gears. Excellent oxidation resistance, rust and corrosion protection and the ability to readily separate from water, make it ideally suited for Chain Drives, Worm Gears and Gear Boxes.
Super Lube® Synthetic Gear Oil is available in ISO 150, 220, 320, 460 and 680 viscosities. It has a temperature range of -40°F to 450°F (-40°C to 232°C). This product is dielectric, food grade and clean.
For rubber and plastic applications see Compatibility Chart under Technical Resources.
Super Lube® Synthetic Gear Oil is an NSF registered Food Grade lubricant, rated H1 for incidental food contact and meets USDA 1998 H1 guidelines.
Super Lube® Synthetic Gear Oil is Kosher Certified.
Synthetic Gear Oil ISO 150
IMAGE | MFG# | DESCRIPTION | PACK SIZE | PRODUCT |
---|---|---|---|---|
54100 | Bottle | 1 qt. | ||
54101 | Bottle | 1 gal. |
IMAGE | MFG# | DESCRIPTION | PACK SIZE | PRODUCT |
---|---|---|---|---|
54105 | Pail | 5 gal. | ||
54155 | Drum | 55 gal. |
Synthetic Gear Oil ISO 220
IMAGE | MFG# | DESCRIPTION | PACK SIZE | PRODUCT |
---|---|---|---|---|
54200 | Bottle | 1 qt. | ||
54201 | Bottle | 1 gal. |
IMAGE | MFG# | DESCRIPTION | PACK SIZE | PRODUCT |
---|---|---|---|---|
54205 | Pail | 5 gal. | ||
54255 | Drum | 55 gal. |
Synthetic Gear Oil ISO 320
IMAGE | MFG# | DESCRIPTION | PACK SIZE | PRODUCT |
---|---|---|---|---|
54300 | Bottle | 1 qt. | ||
54301 | Bottle | 1 gal. |
IMAGE | MFG# | DESCRIPTION | PACK SIZE | PRODUCT |
---|---|---|---|---|
54305 | Pail | 5 gal. | ||
54355 | Drum | 55 gal. |
Synthetic Gear Oil ISO 460
IMAGE | MFG# | DESCRIPTION | PACK SIZE | PRODUCT |
---|---|---|---|---|
54432 | Bottle | 1 qt. | ||
54401 | Bottle | 1 gal. |
IMAGE | MFG# | DESCRIPTION | PACK SIZE | PRODUCT |
---|---|---|---|---|
54405 | Pail | 5 gal. | ||
54455 | Drum | 55 gal. |
Synthetic Gear Oil ISO 680
IMAGE | MFG# | DESCRIPTION | PACK SIZE | PRODUCT |
---|---|---|---|---|
54632 | Bottle | 1 qt. | ||
54601 | Bottle | 1 gal. |
IMAGE | MFG# | DESCRIPTION | PACK SIZE | PRODUCT |
---|---|---|---|---|
54605 | Pail | 5 gal. | ||
54655 | Drum | 55 gal. |