Multi-Use Synthetic Lightweight Oil
Super Lube® Multi-Use Synthetic Lightweight Oils are available in viscosities ranging from ISO 22 to ISO 68.
Super Lube® Multi-Use Synthetic Lightweight Oils exhibit superior performance in a wide range of applications.
Super Lube® Multi-Use Synthetic Lightweight Oils have excellent oxidation resistance and separate readily from water. Its resistance to foaming allows extension of oil filter intervals while assuring a clean system.
Super Lube® Multi-Use Synthetic Lightweight Oils are dielectric, food grade and clean. For rubber and plastic applications see Compatibility Chart under Technical Resources.
Super Lube® Multi-Use Synthetic Lightweight Oils are NSF registered Food Grade lubricants, rated H1 for incidental food contact. Meets USDA 1998 H1 guidelines.
Super Lube® Multi-Use Synthetic Lightweight Oils are Kosher Certified.
Multi-Use Synthetic Lightweight Oil ISO 22
IMAGE | MFG# | DESCRIPTION | PACK SIZE | PRODUCT |
---|---|---|---|---|
50204 | Bottle | 4 oz. | ||
50208 | Bottle | 8 oz. | ||
50220 | Bottle | 1 pt. | ||
50230 | Bottle | 1 qt. |
IMAGE | MFG# | DESCRIPTION | PACK SIZE | PRODUCT |
---|---|---|---|---|
50240 | Bottle | 1 gal. | ||
50250 | Pail | 5 gal. | ||
50215 | Keg | 15 gal. | ||
50255 | Drum | 55 gal. |
Multi-Use Synthetic Lightweight Oil ISO 32
IMAGE | MFG# | DESCRIPTION | PACK SIZE | PRODUCT |
---|---|---|---|---|
50304 | Bottle | 4 oz. | ||
50308 | Bottle | 8 oz. | ||
50320 | Bottle | 1 pt. | ||
50330 | Bottle | 1 qt. |
IMAGE | MFG# | DESCRIPTION | PACK SIZE | PRODUCT |
---|---|---|---|---|
50340 | Bottle | 1 gal. | ||
50350 | Pail | 5 gal. | ||
50315 | Keg | 15 gal. | ||
50355 | Drum | 55 gal. |
Multi-Use Synthetic Lightweight Oil ISO 46
IMAGE | MFG# | DESCRIPTION | PACK SIZE | PRODUCT |
---|---|---|---|---|
53004 | Bottle | 4 oz. | ||
53008 | Bottle | 8 oz. | ||
53020 | Bottle | 1 pt. | ||
53030 | Bottle | 1 qt. |
IMAGE | MFG# | DESCRIPTION | PACK SIZE | PRODUCT |
---|---|---|---|---|
53040 | Bottle | 1 gal. | ||
53050 | Pail | 5 gal. | ||
53150 | Keg | 15 gal. | ||
53550 | Drum | 55 gal. |
Multi-Use Synthetic Lightweight Oil ISO 68
IMAGE | MFG# | DESCRIPTION | PACK SIZE | PRODUCT |
---|---|---|---|---|
52004 | Bottle | 4 oz. | ||
52008 | Bottle | 8 oz. | ||
52020 | Bottle | 1 pt. | ||
52030 | Bottle | 1 qt. |
IMAGE | MFG# | DESCRIPTION | PACK SIZE | PRODUCT |
---|---|---|---|---|
52040 | Bottle | 1 gal. | ||
52050 | Pail | 5 gal. | ||
52150 | Keg | 15 gal. | ||
52550 | Drum | 55 gal. |
SUPER LUBE® MULTI-USE SYNTHETIC LIGHTWEIGHT OIL - NSF Registration
SUPER LUBE® MULTI-USE SYNTHETIC LIGHTWEIGHT OIL - Kosher Certification
SUPER LUBE® MULTI-USE SYNTHETIC LIGHTWEIGHT OIL - RoHS Test Report
SUPER LUBE® MULTI-USE SYNTHETIC LIGHTWEIGHT OIL - Technical Data Sheet
SUPER LUBE® MULTI-USE SYNTHETIC LIGHTWEIGHT OIL - Technical Data Sheet (Spanish)
SUPER LUBE® MULTI-USE SYNTHETIC LIGHTWEIGHT OIL - Compatibility Chart